Our study focused on four cities and their surrounding areas in the UK: Oxford, Reading, Bristol and Cardiff.
Oxford | Reading | Bristol | Cardiff | |
Population | ||||
All usual residents | 151,906 | 155,698 | 428,234 | 346,090 |
Area (ha) | 4,560 | 4,040 | 10,961 | 14,038 |
Density (People per ha) | 33.3 | 38.5 | 39.1 | 24.7 |
Age (%) | ||||
50-59 | 8.7% | 9.7% | 10.2% | 10.9% |
60-69 | 6.9% | 7.2% | 8.2% | 8.3% |
70+ | 7.9% | 8.3% | 9.5% | 9.6% |
All age 50+ | 23.5% | 25.3% | 27.9% | 28.8% |
Travel & cars | ||||
Journeys to work by cycle | 17.6% | 4.2% | 7.7% | 3.7% |
Households without car or van | 33.5% | 28.3% | 28.6% | 29.0% |
Vehicle density (cars & vans per ha) | 11.3 | 16.5 | 17.4 | 10.9 |
Strategy for cycling | Oxford | Reading | Bristol | Cardiff |
Perspectives | Oxford | Reading | Bristol | Cardiff |
Source: based on 2011 Census data available from UK Office for National Statistics www.ons.gov.uk/